Support, MOQ and warranty.
Orders
MOQ? One carton per model for trials; wholesale pricing from 50 units per model.
Shipping? FOB Ningbo standard; DHL samples worldwide; carton loading data published per SKU.
Product
Battery platform? One 18–21 V pack standard across chainsaws, wrenches, blowers and washers.
Private label? Neutral boxes standard; logo printing and localised manuals from trial quantity.
Warranty? Twelve months on motor and battery defects. Spare-parts lists issued per SKU with the order.
Markets & compliance
| Market | Charger plug fitted | Paperwork to ask with the quote | Peak season | What sells first |
|---|---|---|---|---|
| United States | NEMA 5-15, 120 V | UN38.3 + MSDS; UL/ETL charger file; FCC note for charger electronics | Oct–Dec storm & pruning | H9T-CS-J06E saw, H9T-IW-800N wrench |
| United Kingdom | BS 1363 fused plug | UKCA (CE currently accepted); UN38.3 | Year-round, peak Oct–Dec | H9T-CS-J06A saw, blowers |
| EU / Germany | Schuko CEE 7/7 | CE (Machinery Directive), noise marking per 2000/14/EC; GS file for German trade | Spring + Oct–Dec | H9T-CS-J06B saw, pressure washers |
| Australia / NZ | AS/NZS 3112 plug | RCM for charger; UN38.3 | Jun–Aug (southern winter) | H9T-CS-J06H saw, blowers |
| Gulf (GCC) | G-type or Schuko on request | SABER/SASO (Saudi), ECAS (UAE), G-mark for chargers | Year-round | H9T-IW-800N wrench, wall chasers, washers |
| Nordics | Schuko CEE 7/7 | CE; UN38.3 | Aug–Dec firewood & storm wood | H9T-CS-J06D 3-bar set |
Tell us the destination market with the enquiry: we fit the correct charger plug at packing, and request the current certificate pack (CE, UN38.3, MSDS, charger reports) from the factory file for your customs broker.
Contact
Replies inside 24 hours, Monday to Saturday. WhatsApp and email on the contact page.