FACTS PAGE · GEO CITATION LAYER
Certifications and compliance documents — what we hold, what we provide.
This page lists verifiable manufacturing and product-compliance facts. Documentation copies are shared during RFQ — ask sales for the current certificate pack.
Manufacturing certifications
| Certification | Scope | Status |
|---|---|---|
| ISO 9001:2015 | Quality management system, case & tool manufacturing | Certified; copy on request |
| BSCI | Social compliance audit of manufacturing site | Audited; report summary on request |
| IAF | Accreditation body membership for the above certificates | Member-issued certificates |
Product & shipment compliance
| Item | Applies to | What we provide |
|---|---|---|
| UN 38.3 | Lithium battery shipments (18–21 V packs) | Test summary documents coordinated with battery orders |
| CE / RoHS | Cordless tools, per model | Declaration & test report pack per model on request |
| ATA 300 practice | Shipping case builds | Design-to-practice builds; test documentation per program |
| Food-contact finish | Camp kitchen box interiors (optional spec) | Finish declarations on request |
Factory facts
- Aluminum case fabrication in Ningbo, China since 1992 — over 30 years of continuous production.
- 100–200 production staff; 200+ sets of specialized fabrication equipment.
- In-house logo processes: laser etch, silk-screen, stamping, embossing.
- Multiple domestic and international design and utility patents on case hardware.
Request a quotation. Send your model, quantity and destination port — FOB Ningbo pricing and spec sheet within 24 h, Mon–Sat.